
LD SYSTEMS MAUI 44 Active Column PA System
MAUI 44 FLAGSHIP COLUMN PA SYSTEM
ACTIVE with LECC DSP
The MAUI 44 is the LD Systems' MAUI family flagship with a massive 3,200 watts of peak system power , 40 Hz to 20 kHz frequency response and 129 dB peak SPL. Eminently suitable for musicians, DJs, solo entertainers and fixed applications the compact column PA provides superior sonic performance and
comprehensive features.
Made from hard-wearing 15 mm birch ply and loaded with 2 x 12" neodymium chassis the band pass subwoofer is driven by two Hypex modules with separate SMPS. The 4 individual frequency groups of the vertical array featuring a total of sixteen 3,5" neodymium full range speakers with cast frames and integrated heat sinks plus two 1" Celestion HF drivers on a wave guide are individually powered by 4
discrete Class D amplifiers.
The MAUI 44 provides both combo (XLR / 6.3 mm Jack) and RCA inputs. Master and subwoofer levels are adjustable individually and allow a perfect sound balance between crystal clear high tones, punchy mids and powerful bass in any situation . The LD Systems LECC digital signal processing (Limiter, Equalizer, Compressor and Crossover)and dual limiters ensure distortion-free audio and extended
dynamics while protections against short circuit, over-current and over-voltage guarantee a safe and reliable operation.
Designed for easy portability the MAUI 44 sub and aluminium array assembly weighs in at less than 60 kg. Custom multi-pin connectors minimize setup time , and the system's superior feedback resistance and extremely wide 120° horizontal dispersion eliminate the need for dedicated monitoring.
OPTIONAL ACCESSORIES:
- Castor roller board
- Nylon cover (subwoofer)
- Nylon transport bag (column)
SPECIFICATIONS:
Product number: | LDMAUI44 |
---|---|
Product type: | PA system |
Type: | active |
Colour: | black |
Max. SPL (continuous): | 121dB |
Max. SPL (peak): | 129dB |
Frequency response: | 40 - 20000Hz |
Dispersion (H x V): | (horizontal) 120° |
Overall height: | 2223mm |
Weight: | 58.4kg |
Other features: | LECC DSP, stable steel pins for a reliable connection between the components |
Subwoofer | |
Low/mid driver dimensions: | 2 x 12" |
Low/mid driver dimensions (mm): | 2 x 304.8mm |
Woofer magnet: | Neodymium |
Woofer brand: | Custom-made |
Cabinet construction: | Bandpass |
Cabinet material: | 15 mm Plywood |
Cabinet surface: | Polyurethane |
Subwoofer width: | 620mm |
Subwoofer height: | 412mm |
Depth Subwoofer: | 615mm |
Subwoofer weight: | 40.8kg |
Subwoofer features: | Custom-made multipin connector for vertical array |
Mid/Hi System | |
Midrange size: | 16 x 3.5" |
Midrange size: | 16 x 88.9mm |
Midrange magnet: | Neodymium |
Midrange brand: | Custom-made |
Tweeter dimensions: | (with Waveguide 1 x 7° tilted) 2 x 1" |
Tweeter dimensions (mm): | (with Waveguide 1 x 7° tilted) 2 x 25mm |
Tweeter magnet: | Ferrite |
Tweeter brand: | Celestion |
Loudspeaker inputs: | 1 each |
Speaker input connections: | Custom-made multipin |
Cabinet construction mid/high: | Closed |
Mid/Hi system cabinet material: | aluminium |
Mid/Hi system cabinet surface: | powder coated |
Mid/Hi system width: | 120mm |
Mid/Hi system height: | 1811mm |
Mid/Hi system depth: | 144mm |
Mid/Hi system weight: | 17.6kg |
Mid/Hi system features: | vertical array with an extremely wide sound dispersion |
Amplifier Module (integrated in Subwoofer) | |
Amplifier: | Class D |
Amplifier Output System (RMS): | 1600W |
Protection circuits: | over voltage, Multiband limiter, over-current, short circuit |
Cooling: | passive |
Controls: | Main Level, Power On/Off, sub level |
Indicators: | on, protect (protection circuit engaged), limit, signal |
Operating voltage: | Switching Power Supply, 100 V AC - 120 V AC, 50 - 60 Hz, 220 V AC - 240 V AC, 50-60 Hz |
Line inputs: | 2 |
Line input connectors: | RCA, XLR, 6.3 mm Jack |
Line outputs: | 1 |
Line output connectors: | XLR |
Loudspeaker outputs: | 1 |
Speaker output connections: | Custom-made multipin |
DSP characteristics | |
DSP Functions: | Compressor, limiter, EQ, Crossover |
Bit depth AD/DA converter: | 24/24bit |
Internal sampling frequency: | 48kHz |
Signal/noise ratio: | 100dB |